Product Details:
|
Advantage: | Fast Linear Motion Control | Body Style: | Cylindrical |
---|---|---|---|
Temperature Range: | -20°C To 80°C | Product Usage: | Tow |
Type: | Electromagnetic | Port Of Loading: | FOB Shenzhen |
Potenc: | 300gf | Resistance: | At20 ℃ (red And White 13Ω ± 10%) |
Mounting Type: | Screw | Shape: | Rectangular |
Duty Cycle: | 50% | Environmental Prot: | ROHS |
Abient Temp: | -5℃-45℃ | Structure: | Pull Push |
Port Size: | Can Be Custom |
Specifications | |||
Brand | Dason | Product Name | open frame push pull solenoid |
Model | KS0727 | Rated Voltage | DC 12v |
Power | 14.4w | Holding Force | 20N |
Stroke | 6mm | Duty Cycle | 50% |
Cable Length | 200mm | Material | Metal, Electronic Parts |
Action Form | Push pull type | Weight(N.W.) | 0.3kg |
Install Style | Screw | Thread Size & Deepth(mm) | 2-M3 |
Hi-Pot Test | AC 600V 50/60Hz 2s | Insulation Class | B |
Packaging Details | |||
Body Size | 27*19*17(mm) | Carton Box Size(Standard) | 350*310*180(mm), accepted custom |
Contact Person: jason luo
Tel: +8618802564948
Fax: 86-769-2315-1292