|
Product Details:
|
| Application:: | General | Temperature: | -10~250℃ |
|---|---|---|---|
| Port Size: | 1/8"-8" | Certification: | ISO CE RoHS FDA TUV |
| Media: | Water Air Liquid Oil | Many Application: General Material: | Many Application: General Material |
| Highlight: | 1.5W Two Way Solenoid Valve,290mA Two Way Solenoid Valve,1.5W 2 way air solenoid valve |
||
| DSN-F0507 | ||||
| Rated Voltage | DC 6.0V | DC 12.0V | DC 24.0V | |
| Rated Current | 250±10%mA | 240±10%mA | 220±10%mA | |
| Resistance | 24±10%Ω | 50±10%Ω | 110±10%Ω | |
| Power | 1.50±10%W | 2.88±10%W | 5.28±10%W | |
| Working Pressure | < 350mmHg | < 350mmHg | < 350mmHg | |
| Leakage | < 5mmHg/min | < 5mmHg/min | < 5mmHg/min | |
| Exhaust Speed | < 3s(500CC tank,From 280mmHg to 15mmHg) | |||
| Pipe | Φ 4.5mm | |||
| Dimension | 33*18*15mm | |||
| Application |
1-way 2-position normal close, widely used in medical device, massage equipment, beauty care machines etc. |
|||
The dimension
![]()
| Quantity(Pieces) | 1 - 100 | 101 - 500 | >500 |
| Est. Time(days) | 7 | 20 | To be negotiated |
Contact Person: jason luo
Tel: +8618802564948
Fax: 86-769-2315-1292