|
Product Details:
|
Resistance: | At20℃ 5.6Ω±10% | Working Voltage: | 12V |
---|---|---|---|
High Voltage: | AC700V.3mA /s | Temperature Range: | -5℃-45℃ |
Material: | SPCC | ||
High Light: | 11.4mm Solenoid Door Lock,1.14A Solenoid Door Lock,11.4mm small electromagnetic lock |
Solenoid factory direct 24 V intelligent electronic control lock / dsn-1054 locker lock electromagnetic lock vending mac
Brand: Dason
Product Name: electromagnetic lock
Product model: DSN-1054-1
Product voltage: DC6V / 12V / 24V, current: 1.14a
Product specification: 54mm in length, 42mm in width and 28mm in height
Product features: the electric lock is powered on instantaneously, so it consumes less power, and the common electric control lock has high voltage. This lock has simple structure, low cost and convenient installation.
Service life: more than 500000 times under rated working conditions
Lead Time
Quantity(Pieces) | 1 - 500 | 501 - 1000 | 1001 - 5000 | >5000 |
Est. Time(days) | 10 | 17 | 25 | To be negotiated |
Product model | Voltage | current | stroke | suction | Maximum single power on time |
SM1054-6V | DC6V | 1.5A | 11.4MM | 0.2KG | 30S |
SM1054-12V | DC12V | 0.6A | 11.4MM | 0.15KG | 50S |
SM1054-12V | DC12V | 0.8A | 11.4MM | 0.25KG | 30S |
SM1054-12V | DC12V | 1.1A | 11.4MM | 0.30KG | 20S |
SM1054-24V | DC24V | 0.8A | 11.4MM | 0.35KG | 10S |
SM1054-24V | DC24V | 1.17A | 11.4MM | 0.40KG | 8S |
SM1054-24V | DC24V | 2.3A | 11.4MM | 0.80KG | 4S |
Instructions for use and installation:
1. The red and black wires are the power lines of electromagnetic lock, regardless of positive and negative poles. The input voltage is DC6V / 12V / 24V, and the current is 1.1a;
2. When the switch is connected to the power supply, the length of the lock tongue is 11.4mm retracted, the door is opened, and the power is not connected, the lock tongue extends 11.4mm by the internal spring force, and the door lock is locked.
3. Installation dimension diagram:
Product drawing
Contact Person: jason luo
Tel: +8618802564948
Fax: 86-769-2315-1292