|
Product Details:
|
Working Voltage: | 12V/24V | Purpose: | Lifting |
---|---|---|---|
Height: | 45 Mm | Stroke(mm): | 0 |
Holding Force: | 250N | Install Style: | Screw |
Dimension(L*W*H: | 100*35*30(mm) | Holding Force (N): | 400-550 |
High Light: | 24V Electromagnet Solenoid,12V Electromagnet Solenoid,40KG Suction Force DC Solenoid |
40KG Suction Force DC 12V 24V Rectangle Suction-cup Electromagnet solenoid, Source Manufacturer
Brand | Dason | Model | H1003530 |
Place of Origin | Guangdong, China | Certification | CE,ROHS,ISO9001 |
Dimension(L*W*H) | 100*35*30 mm | Rated Voltage (V) | DC 12/24 |
Rated Power(W) | 16-26 | Work Model | Holding Type |
Holding Force (N) | 400-550 | Stroke(mm) | 0 |
Reset Time(s) | 0.2 | Service Life | 500 Thousand Times |
Material | Iron | Lead Wire Length(mm) | 300 |
Install Style | Screw | Tolerance of Dimension | gb/t1804-m |
Water-proof | IP65 | Insulation Class | B |
Residual Magnefism | / | Duty Cycle | 50%-100% |
Working Temperature | -10°C-100°C | Thread Size(mm) | M5 |
Thread Depth(mm) | 10 | Payment Term | TT,PAYPAL |
Sample Order | Yes | Warranty | 1 year |
MOQ | 2 pcs | Supply Ability | 5000 pcs per Week |
Delivery Time | 3 Days | Port of Loading | shenzhen |
Weight | Packaging Details | Shipment Details | ||||
N.W.(KG) | G.W.(KG) | Product Size(mm) | Carton Box Size(mm) | 20GP | 40GP | 40HQ |
0.3 | 0.4 | 50*35*25 | 350*310*180 | / | / | / |
Product Features
High Quality Bistable Solenoid Keep Holding Magnetic Solenoid
Small in size
Big in force
With force power on and without force power off
Easy to operate
Epoxy filled
IP65
Wide range of application
10 years of designning and producing experience
OEM/ODM is welcomed
Quantity(Pieces) | 1 - 50 | 51 - 500 | 501 - 1000 | >1000 |
Est. Time(days) | 7 | 15 | 30 | To be negotiated |
Contact Person: jason luo
Tel: +8618802564948
Fax: 86-769-2315-1292