Product Details:
|
Coil Type: | DC | Structure: | Needle |
---|---|---|---|
Resistance: | 144Ω±10% | Core Components: | Copper Coil |
Holding Force: | 1-3N | Voltage Rating: | 12V |
Withstand Voltage: | 2000V/1min | Current Characteristics: | DC |
Unlock Time: | 500ms | Install Style: | Screw |
Relative Humidity: | 20%-85% | Coil Resistance: | 50 Ohm |
Actuation Method: | Electromagnetic | Force: | 50 N |
Purpose: | Lifting |
Specifications | |||
Brand | Product Name | Push Pull Electromagnet | |
Model | U0826B | Rated Voltage | DC 5/6/12/24V Accepted Custom |
Power On Time | 30s | Force | 0.5-20N |
Waterproof Level | None | Duty Cycle | 100% |
Cable Length | 200mm | Material | Metal , Electronic Parts |
Action Form | Holding Type | Weight (N.W.) | 0.1KG |
Install Style | Screw | Thread Size | M3*2 |
Hi-Pot Test | AC 600V 50/60Hz 2s | Insulation Class | B |
Packing Details | |||
Body Size | L56.8*W22*H25 (MM) | Carton Box Size | Accepted Custom |
1. The adsorbed object must be iron;
2. Select the correct voltage and product model;
3. The contact surface is smooth, flat and clean;
4. The surface of the magnet must be closely attached to the adsorbed object without any gap;
5. The area of the adsorbed object shall be greater than or equal to the maximum diameter of the magnet;
6.The object to be sucked must be close, the middle can't be interspersed with objects or gaps (Contrary to any conditions, suction will be reduced, not the maximum suction.)
Please pay attention when you want to buy.Refused to dispute, at your own risk.
Magnet heating is a normal phenomenon, in the use of the process, coil current heating, but the temperature will not affect other objects.
Contact Person: jason luo
Tel: +8618802564948
Fax: 86-769-2315-1292