Product Details:
|
Current Characteristics: | DC | Shape: | Cylindrical |
---|---|---|---|
Application: | Industrial | Working Cycle: | 0.5 Seconds On, 5 Second Off |
Initial Suction: | 100g | Working Voltage: | 3-220VAC,3-220VDC V |
Type: | Electromagnetic | Function: | Convert Electrical Energy Into Linear Motion |
Current: | Varies Depending On Application | Relative Humidity: | 10%~90%RH |
Force: | Varies Depending On Application | Stroke: | 5mm |
Resistance: | 12Ω | Specification And Size: | 07*30(mm) |
Holding Force: | ≥1000gf | Material: | Stainless Steel |
Duty Cycle: | 50% | Usage: | Suck Battery Equipment |
Electrical Life: | 300000 | Warranty: | Custom |
Size: | Customizable | Service Life: | 500 Thousand Times |
Mechanical Life: | 1000000 | Install Style: | Screw |
Coil Resistance: | 10Ω |
Specifications | |||
Brand | Dason | Product Name | open frame push pull solenoid |
Model | U0620 | Rated Voltage | DC 12v 24v |
Power | 1.6-16w | Force | 0-1.5N |
Stroke | 0-5mm | Duty Cycle | 10-100% |
Cable Length | 200mm | Material | Metal, Electronic Parts |
Action Form | Push pull type | Weight(N.W.) | 0.018kg |
Install Style | Screw | Thread Size & Deepth(mm) | 2-M2.5 |
Hi-Pot Test | AC 600V 50/60Hz 2s | Insulation Class | B |
Packaging Details | |||
Body Size | 20*16*13(mm) | Carton Box Size(Standard) | 350*310*180(mm), accepted custom |
Contact Person: jason luo
Tel: +8618802564948
Fax: 86-769-2315-1292