Product Details:
|
Current Characteristics: | DC | Rated Voltage: | DC24V |
---|---|---|---|
Waterproof: | Outdoor | Application: | Cabinet |
Resistance: | At 20℃ ,30Ω±10% | Lock Size: | 231.6Lx41.6Wx24.5H(mm) |
Insulation Resistan: | 50MΩ MIN, DC500V | Working Mode: | Power On To Open |
Potence: | 8V Can Start Normally | Insulation: | 50MΩ MIN, DC500V |
Size: | 27*27.7*22.8 | Surface Temp: | ≤+20℃,Low Temperature |
Nsulaiton Level: | CLASS B(130°) | Insulation Resistanc: | 50MΩ MIN, DC500V |
Current: | 1A |
PRODUCT FEATURES
1054-1G 5v 12v 24v DC normally closed mini open frame push Pull Solenoid Cabinet Lock
1. Power supply: 5v 12V or 24VDC, or customized
2. Stroke: 10 mm
3. Duty cycle: 10% - 100%, customized
4. Function: Connecting to power, lock tongue will pull in, when power is off, tongue will return back by spring
5. Application: gym cabinet, vending Machine, storage cabinet, sharing bicycle etc.
Products Data Sheet | |||
Product name: | Push Pull Solenoid | Insulation Class: | B |
Model: | U1054-1G | Hi-Pot test: | AC750V/2S |
Frame Size: | L54xW20xH26 | Service Life: | >500,000 Times |
Stroke: | 10 mm | Lead time: | 5 days if have stock |
Action Form: | Pull | Sample Order: | Acceptable |
Voltage: | DC 12v/24v or customzied | MOQ: | 5 PCS |
Duty Cycle: | 10%~100% | Warranty: | 2 Year |
Install Thread size: | M3 | Origin: | Ningbo, Zhejiang |
N.W.: | 120 g | Surface: | Electroplating |
Certificate: | CE/ROHS | Material: | steel & enameled wire |
Contact Person: jason luo
Tel: +8618802564948
Fax: 86-769-2315-1292